| | fttrsbeerwench | | 58 | 2,913 |
| | mwiggi1 | | 15 | 1,662 |
| | Foxhound | | 62 | 3,398 |
|  | quietcool2006 | | 9 | 675 |
| | juggy4805 | | 12 | 1,079 |
|  | Kimmie76 | | 14 | 1,326 |
| | Skeez | | 52 | 2,843 |
| | Poor Boy Zeus | | 19 | 1,353 |
| | somdmusicfan | | 0 | 460 |
| | quietcool2006 | | 2 | 667 |
| | quietcool2006 | | 109 | 4,347 |
|  | hborror | | 116 | 3,522 |
| | morganj614 | | 0 | 406 |
| | somdmusicfan | | 18 | 1,961 |
| | morganj614 | | 11 | 1,173 |
| | somdmusicfan | | 44 | 3,020 |
|  | robinjones1 | | 58 | 3,610 |
| | Skeez | | 6 | 534 |
| | sweet72 | | 14 | 1,401 |
| | lbrat4 | | 5 | 990 |
| | Wetnoodle | | 17 | 713 |
| | Airgasm | | 13 | 1,050 |
|  | Kerad |
11-18-2005 11:15 AM
by jaie | 48 | 3,190 |
| | Terps |
10-25-2005 02:40 PM
by Terps | 2 | 615 |
| | Tri | | 13 | 1,241 |