| | Bay_Kat | | 14 | 457 |
| | luvscats | | 6 | 284 |
| | RadioPatrol | | 4 | 207 |
| | RadioPatrol | | 0 | 146 |
| | SoftballCrazy | | 0 | 160 |
| | Mousebaby | | 86 | 2,110 |
| | GallopNTec | | 3 | 262 |
| | Mousebaby | | 1 | 157 |
| | dems4me | | 1 | 143 |
| | Mikeinsmd | | 3 | 144 |
| | Lexib_ | | 0 | 174 |
| | Nanny Pam | | 17 | 520 |
| | FireBrand | | 10 | 508 |
| | vraiblonde | | 15 | 634 |
| | pvineswinger | | 24 | 666 |
| | Cowgirl | | 12 | 429 |
| | DEEKAYPEE8569 | | 21 | 624 |
| | vraiblonde | | 12 | 370 |
| | ANG | | 8 | 402 |
| | Inkpen | | 17 | 453 |
| | HSCC |
01-12-2008 04:58 PM
by HSCC | 0 | 112 |
| | HSCC |
01-12-2008 04:51 PM
by HSCC | 0 | 66 |
| | Mousebaby | | 40 | 687 |
| | Lexib_ | | 17 | 512 |
|  | Mousebaby | | 0 | 144 |