|  | krazd_kat | | 71 | 4,618 |
| | starlight_20606 | | 37 | 849 |
| | toppick08 | | 4 | 175 |
| | Chain729 | | 16 | 496 |
| | krazd_kat | | 10 | 258 |
| | kelb | | 31 | 1,122 |
| | RareBreed | | 47 | 1,236 |
| | maaaagic567 | | 10 | 295 |
| | cgwife | | 11 | 282 |
| | JoeR | | 18 | 519 |
| | GWguy | | 16 | 413 |
| | mistymoofwf | | 41 | 927 |
| | desertrat | | 9 | 207 |
| | RareBreed | | 7 | 220 |
| | unixpirate |
06-17-2008 06:04 AM
by Claff | 4 | 245 |
| | ICit | | 44 | 954 |
| | SoftballCrazy | | 10 | 379 |
| | BS Gal | | 15 | 374 |
| | BS Gal | | 12 | 275 |
| | krazd_kat | | 9 | 366 |
| | lisaowensathome | | 9 | 286 |
| | Hales |
06-12-2008 09:41 AM
by Hales | 32 | 694 |
| | shamrockmommy | | 14 | 558 |
| | PsyOps | | 29 | 1,169 |
| | Bay_Kat | | 18 | 580 |
| | krazd_kat | | 2 | 579 |