|  | David | | 40 | 6,075 |
| | thatguy | | 25 | 391 |
| | ohsnoes | | 3 | 68 |
| | K_Jo | | 48 | 1,669 |
| | raven | | 2 | 7 |
| | MayKadoodie | | 25 | 812 |
| | seansgirl | | 0 | 42 |
| | playerhater | | 28 | 856 |
| | Bean | | 7 | 570 |
| | chernmax | | 190 | 4,939 |
|  | raven | | 1 | 69 |
| | Hessian | | 29 | 776 |
| | MMDad |
Yesterday 10:14 PM
by sm8 | 13 | 694 |
|  | mtrx |
Yesterday 09:56 PM
by mtrx | 0 | 102 |
| | harleydude | | 7 | 457 |
| | thesilentwoman | | 0 | 42 |
| | EuroChick | | 2 | 257 |
| | somdsilverado | | 94 | 8,062 |
| | spinner | | 69 | 1,682 |
| | spinner | | 5 | 189 |
| | sanchezf |
Yesterday 09:24 AM
by Abby_ | 17 | 941 |
| | johnycarcinogen | | 27 | 1,106 |
| | MsMove | | 10 | 499 |
| | Baltimore_Colt |
Yesterday 07:47 AM
by mitzi | 48 | 1,214 |
| | Trumpet | | 1 | 122 |
| | struggler44 | | 43 | 646 |