|  | David | | 15 | 1,054 |
| | Angel2005 | | 27 | 1,266 |
| | Jbeckman | | 32 | 450 |
| | toppick08 | | 24 | 221 |
| | Crow Bait |
07-08-2008 08:45 AM
by MrX | 5 | 230 |
|  | The_Twisted_Ear | | 2 | 85 |
| | RadioPatrol | | 0 | 64 |
| | ginwoman | | 11 | 466 |
| | foodcritic | | 10 | 851 |
| | softballgrl | | 27 | 918 |
| | RoseRed | | 24 | 1,091 |
| | daisycreek | | 10 | 551 |
| | eng69ine |
07-07-2008 08:45 PM
by Penn | 15 | 346 |
| | Penn |
07-07-2008 08:43 PM
by Penn | 17 | 690 |
| | AndyMarquisLIVE | | 34 | 778 |
| | eng69ine | | 26 | 614 |
| | Goldenluver | | 19 | 879 |
|  | TinaClayton | | 8 | 447 |
| | mkgalloway |
07-07-2008 02:40 PM
by Geek | 38 | 2,003 |
| | Oz | | 9 | 1,578 |
| | redneck_woman | | 27 | 886 |
| | christy20657 |
07-07-2008 12:39 PM
by Pete | 37 | 2,036 |
| | kris31280 | | 4 | 156 |
| | yakky doodle | | 16 | 2,080 |
|  | mustangniki | | 83 | 4,828 |
| | AnonymousPenguin |
07-07-2008 11:25 AM
by GWguy | 15 | 871 |