| | nhboy | | 5 | 8 |
| | Bruzilla | | 40 | 298 |
|  | nhboy | | 4 | 46 |
| | nhboy | | 7 | 44 |
| | forestal | | 84 | 655 |
| | nhboy | | 4 | 65 |
|  | AndyMarquisLIVE | | 14 | 122 |
| | nhboy | | 9 | 95 |
| | AndyMarquisLIVE | | 23 | 314 |
| | nhboy | | 7 | 60 |
| | nhboy | | 33 | 341 |
| | nhboy |
Yesterday 11:21 PM
by nhboy | 0 | 53 |
| | nhboy |
Yesterday 08:10 PM
by nhboy | 0 | 38 |
| | Bann | | 5 | 157 |
| | Nanny Pam | | 51 | 831 |
| | Bruzilla | | 15 | 180 |
| | Bruzilla | | 3 | 100 |
| | cwo_ghwebb | | 8 | 238 |
| | Bruzilla |
05-10-2008 11:35 PM
by Bann | 3 | 114 |
| | Larry Gude |
05-10-2008 11:30 PM
by Bann | 104 | 791 |
| | nhboy |
05-10-2008 12:01 PM
by Lenny | 2 | 107 |
| | Bruzilla | | 3 | 144 |
| | Beelzebaby666 | | 7 | 139 |
| | foodcritic |
05-09-2008 09:54 PM
by Bann | 3 | 139 |
| | nhboy | | 6 | 103 |