| | Mike | | 8 | 239 |
| | Mike | | 4 | 371 |
| | cwo_ghwebb | | 6 | 335 |
| | cwo_ghwebb | | 0 | 102 |
| | Nonno | | 10 | 235 |
| | chernmax | | 27 | 398 |
| | cwo_ghwebb |
05-04-2009 12:19 PM
by Mike | 13 | 434 |
| | Larry Gude | | 18 | 326 |
| | Larry Gude | | 0 | 80 |
| | cwo_ghwebb | | 4 | 179 |
| | Larry Gude | | 8 | 157 |
| | cwo_ghwebb |
05-04-2009 05:33 AM
by Lenny | 1 | 69 |
| | cwo_ghwebb | | 1 | 81 |
| | cwo_ghwebb |
05-03-2009 09:51 PM
by Bann | 4 | 187 |
| | Nonno | | 11 | 261 |
| | chernmax | | 1 | 525 |
| | RadioPatrol | | 33 | 347 |
| | Nonno | | 7 | 109 |
| | BluDieselDually | | 8 | 196 |
| | Mike | | 9 | 149 |
|  | BoyGenius | | 24 | 274 |
| | Mike | | 22 | 449 |
| | Mike |
05-02-2009 10:24 PM
by Bann | 21 | 459 |
| | Beaver-Cleaver |
05-02-2009 08:48 PM
by Lenny | 9 | 238 |
| | cwo_ghwebb |
05-02-2009 07:12 PM
by Lenny | 3 | 90 |