| | EmptyTimCup | | 0 | 181 |
| | EmptyTimCup | | 4 | 175 |
| | cwo_ghwebb | | 5 | 191 |
| | EmptyTimCup | | 2 | 132 |
| | cwo_ghwebb | | 2 | 146 |
| | chernmax | | 0 | 124 |
| | Misfit | | 2 | 153 |
| | cwo_ghwebb | | 0 | 120 |
|  | nhboy | | 9 | 291 |
| | cwo_ghwebb | | 0 | 163 |
| | cwo_ghwebb | | 0 | 160 |
| | EmptyTimCup |
10-03-2012 07:55 AM
by Bann | 24 | 708 |
| | EmptyTimCup | | 0 | 141 |
| | Misfit | | 0 | 148 |
| | Misfit | | 0 | 196 |
| | cwo_ghwebb | | 0 | 138 |
|  | nhboy | | 10 | 310 |
|  | nhboy |
10-03-2012 07:04 AM
by Vince | 5 | 241 |
| | FoundingFather | | 246 | 5,984 |
|  | nhboy | | 1 | 186 |
|  | nhboy | | 17 | 541 |
|  | nhboy | | 3 | 200 |
| | cwo_ghwebb | | 3 | 173 |
| | EmptyTimCup | | 5 | 225 |
|  | nhboy | | 2 | 206 |