| | Odessa78 | | 0 | 126 |
|  | nhboy | | 2 | 161 |
|  | nhboy | | 6 | 290 |
|  | nhboy | | 5 | 207 |
| | EmptyTimCup | | 3 | 252 |
| | Odessa78 | | 3 | 236 |
| | EmptyTimCup | | 1 | 208 |
| | EmptyTimCup | | 0 | 161 |
| | cwo_ghwebb | | 41 | 1,335 |
| | Odessa78 | | 1 | 196 |
| | Odessa78 |
07-30-2012 12:15 PM
by bcp | 7 | 257 |
| | Odessa78 | | 1 | 215 |
| | SamSpade | | 3 | 212 |
| | chernmax |
07-30-2012 10:35 AM
by bcp | 4 | 349 |
| | Giantone | | 32 | 754 |
|  | nhboy |
07-30-2012 10:16 AM
by Vince | 12 | 535 |
| | Loper | | 2 | 328 |
| | EmptyTimCup | | 2 | 203 |
|  | nhboy | | 2 | 190 |
|  | nhboy | | 9 | 282 |
| | Chris0nllyn | | 18 | 565 |
| | EmptyTimCup | | 4 | 319 |
| | EmptyTimCup |
07-29-2012 08:55 PM
by Lurk | 1 | 303 |
| | EmptyTimCup | | 0 | 237 |
| | EmptyTimCup | | 0 | 206 |