| | EmptyTimCup | | 0 | 156 |
| | Larry Gude | | 3 | 311 |
| | This_person | | 0 | 187 |
| | Larry Gude | | 12 | 361 |
| | Tilted | | 24 | 463 |
| | ImnoMensa | | 17 | 551 |
| | chernmax | | 0 | 200 |
| | cwo_ghwebb | | 3 | 342 |
| | Larry Gude | | 14 | 478 |
| | EmptyTimCup | | 1 | 229 |
| | wintersprings | | 35 | 817 |
| | Larry Gude |
12-05-2009 09:31 AM
by BOP | 55 | 812 |
| | Larry Gude | | 15 | 446 |
| | Hessian | | 7 | 302 |
| | libertytyranny | | 9 | 317 |
| | EmptyTimCup | | 0 | 167 |
| | EmptyTimCup | | 22 | 587 |
| | EmptyTimCup | | 0 | 141 |
| | Nucklesack | | 15 | 357 |
| | Bird Dog | | 9 | 297 |
| | itsbob | | 4 | 300 |
| | Nucklesack | | 77 | 1,594 |
| | EmptyTimCup | | 1 | 245 |
| | Dupontster |
12-03-2009 08:16 AM
by bcp | 4 | 355 |
| | Larry Gude | | 28 | 483 |