| | EmptyTimCup | | 0 | 121 |
| | EmptyTimCup | | 0 | 99 |
| | EmptyTimCup | | 0 | 119 |
|  | EmptyTimCup | | 0 | 61 |
| | chernmax |
08-09-2009 04:32 PM
by Penn | 4 | 145 |
| | EmptyTimCup | | 1 | 85 |
| | EmptyTimCup |
08-09-2009 01:52 PM
by -SS- | 1 | 101 |
| | Starman3000m | | 4 | 150 |
| | EmptyTimCup | | 0 | 71 |
| | EmptyTimCup | | 0 | 118 |
| | EmptyTimCup | | 2 | 128 |
| | EmptyTimCup | | 2 | 71 |
| | Nonno | | 50 | 561 |
| | Beta84 | | 21 | 293 |
| | chernmax | | 1 | 166 |
| | JollyRoger | | 1 | 215 |
| | Starman3000m | | 5 | 161 |
| | mAlice | | 22 | 280 |
|  | Nonno |
08-08-2009 04:08 PM
by hvp05 | 1 | 150 |
| | Christy | | 9 | 155 |
|  | Nonno | | 2 | 62 |
| | wintersprings | | 7 | 145 |
| | chernmax | | 6 | 214 |
| | FredFlash |
08-08-2009 01:56 PM
by -SS- | 2 | 87 |
|  | foodcritic | | 0 | 51 |