| | Larry Gude | | 1 | 99 |
| | backagain39 |
06-03-2009 06:00 PM
by bcp | 4 | 101 |
| | chernmax | | 42 | 553 |
| | EmptyTimCup | | 1 | 119 |
| | Nonno | | 2 | 181 |
| | EmptyTimCup | | 1 | 169 |
| | Hessian | | 4 | 182 |
| | Libertarian | | 0 | 67 |
| | Cletus_Vandam | | 2 | 156 |
| | chernmax | | 5 | 102 |
| | Nonno | | 3 | 109 |
| | Mike | | 11 | 238 |
| | EmptyTimCup | | 4 | 149 |
| | Nonno | | 2 | 224 |
| | Mike | | 14 | 369 |
| | Mike |
06-02-2009 10:40 AM
by Mike | 2 | 76 |
| | wintersprings | | 12 | 288 |
| | Larry Gude |
06-02-2009 01:28 AM
by bcp | 14 | 287 |
| | Mike | | 5 | 115 |
| | EmptyTimCup | | 1 | 115 |
| | Larry Gude | | 10 | 213 |
|  | Nonno |
06-01-2009 10:34 PM
by Bann | 6 | 148 |
| | nhboy |
06-01-2009 09:43 PM
by Bann | 11 | 234 |
| | Nonno | | 25 | 458 |
| | Nonno | | 35 | 400 |