| | royhobie | | 150 | 4,910 |
| | Starman3000m | | 76 | 2,805 |
| | FireBrand | | 0 | 484 |
| | Railroad | | 0 | 396 |
| | Railroad | | 6 | 685 |
|  | michae1 | | 19 | 1,043 |
| | Dupontster | | 0 | 461 |
| | StoneThrower | | 3 | 605 |
| | Misfit | | 0 | 495 |
| | Starman3000m |
12-22-2011 06:11 PM
by libby | 7 | 604 |
| | garyt27 | | 0 | 468 |
| | Starman3000m | | 43 | 1,490 |
| | royhobie | | 12 | 1,012 |
|  | foodcritic | | 5 | 772 |
|  | foodcritic | | 55 | 1,712 |
| | Starman3000m | | 29 | 1,288 |
| | onel0126 | | 31 | 1,550 |
| | onel0126 | | 3 | 424 |
| | EmptyTimCup |
12-13-2011 06:27 PM
by UNA | 1 | 675 |
| | onel0126 | | 32 | 1,027 |
| | 2lazy2P | | 228 | 7,777 |
| | Starman3000m | | 0 | 463 |
| | Starman3000m | | 19 | 1,565 |
| | STRIPERDAVE | | 3 | 493 |
|  | Railroad |
12-06-2011 06:55 PM
by UNA | 74 | 2,210 |