| | itsbob | | 26 | 315 |
| | MrX | | 10 | 489 |
| | residentofcre | | 10 | 304 |
| | GWguy | | 1 | 211 |
| | OldHillcrestGuy | | 67 | 1,825 |
| | bcp | | 36 | 395 |
| | aps45819 | | 8 | 245 |
| | gumby | | 9 | 265 |
| | redvtech07 |
05-29-2008 05:56 PM
by Penn | 27 | 580 |
| | johnjrval424 | | 5 | 197 |
| | GWguy | | 32 | 610 |
| | Gwydion | | 13 | 325 |
|  | sockgirl77 | | 26 | 677 |
|  | toppick08 | | 32 | 640 |
| | aps45819 | | 0 | 294 |
| | Tina2001aniT | | 10 | 323 |
| | toppick08 | | 2 | 147 |
| | FireBuff40 | | 8 | 242 |
| | Crow Bait | | 20 | 642 |
| | mingiz | | 6 | 274 |
| | desertrat | | 1 | 134 |
| | flomaster | | 63 | 1,075 |
| | GWguy | | 6 | 394 |
| | blacklabman | | 6 | 305 |
| | MrX |
04-13-2008 08:57 PM
by MrX | 0 | 234 |