| | slotted | | 45 | 1,322 |
| | AndyMarquisLIVE | | 28 | 866 |
| | Elle | | 3 | 242 |
| | watercolor | | 12 | 640 |
| | canuk woman | | 13 | 1,144 |
|  | crabcake | | 9 | 336 |
| | donbarzini | | 2 | 339 |
| | mkd20012001 | | 5 | 680 |
| | RoseRed | | 5 | 299 |
| | BlackSheep | | 0 | 231 |
|  | Cletus_Vandam | | 19 | 621 |
| | slaphappynmd | | 0 | 231 |
| | Homer J | | 2 | 293 |
| | mainman | | 5 | 321 |
| | slotted | | 2 | 312 |
| | AndyMarquisLIVE |
04-05-2007 01:51 PM
by K_Jo | 10 | 589 |
| | canuk woman | | 7 | 359 |
| | Christy | | 16 | 886 |
| | DotTheEyes | | 1 | 283 |
| | hvp05 | | 86 | 2,542 |
| | Speedy70 | | 57 | 1,756 |
| | BlackSheep | | 0 | 241 |
| | Fubar | | 1 | 346 |
| | Tina2001aniT | | 2 | 560 |
| | BlackSheep | | 2 | 397 |