| | otter | | 14 | 344 |
| | warneckutz | | 41 | 790 |
|  | RareBreed | | 13 | 269 |
| | Peter Forsberg | | 4 | 193 |
| | EmptyTimCup | | 2 | 174 |
|  | RPMDAD | | 2 | 108 |
| | Gwydion | | 1 | 220 |
| | thurley42 | | 7 | 257 |
| | BuddyLee |
08-30-2009 10:07 AM
by chess | 1 | 151 |
| | kom526 | | 1 | 201 |
| | Elle | | 1 | 213 |
| | MrX | | 130 | 2,419 |
| | RareBreed | | 11 | 411 |
| | warneckutz | | 24 | 331 |
| | charger383 | | 6 | 332 |
| | thurley42 | | 23 | 379 |
| | Mike |
05-22-2009 07:46 AM
by Gemmi | 1 | 268 |
| | Gwydion |
05-19-2009 10:17 PM
by Pete | 2 | 254 |
| | smdavis65 | | 8 | 320 |
| | glhs837 | | 1 | 169 |
| | SilverIntrepid | | 0 | 123 |
| | Tilted |
04-20-2009 11:50 PM
by Baz | 4 | 253 |
| | ccarle | | 4 | 260 |
| | Bay_Kat | | 3 | 207 |
| | Gwydion | | 0 | 169 |