300 lb. baseball player

Monello

Smarter than the average bear
PREMO Member
Only in America. Looks like Roethlisberger will have to find a new nickname. If I played against him, I'd bunt along the first base side.

Ben Ancheff isn't your "normal" athlete. Listed at 6'2" and 300 pounds on the St. Thomas Bobcats' official website, Ancheff amazes fans with his size—and his skills.

big.jpg
 

MADPEBS1

Man, I'm still here !!!
good middle of the road status. would suck if you tried to bunt and he played you like a fiddle!!!!!!!!!!!!!!!

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA
Denis, Andrew 2.31 3 0 9 3 1 0 1 0 23.1 22 8 6 9 16 4 0 0 104 0.242 2 3 1 0 1
Rodriguez, Chris 2.36 5 0 29 0 0 0 2 12 34.1 25 14 9 15 33 3 0 4 149 0.195 1 3 1 1 2
Checkley, Tyeler 2.64 4 1 20 0 0 0 1 0 30.2 24 14 9 12 21 0 3 0 125 0.224 2 1 0 5 0
Lopez, Anthony 2.79 1 0 9 0 0 0 0 0 9.2 12 4 3 4 13 2 0 0 48 0.286 0 1 0 0 1
Hernandez, Alex 3.00 4 1 17 8 0 0 0 0 57.0 62 23 19 18 48 13 1 2 249 0.277 4 4 0 2 1
Viera, Alex 4.03 4 1 30 0 0 0 2 0 38.0 41 23 17 16 37 8 0 1 170 0.279 6 5 0 1 1
Barrios, Marcos 4.17 9 3 18 16 2 1 2 0 108.0 107 52 50 30 80 16 0 4 458 0.262 4 13 0 2 4
Kan, Alejandro 4.50 5 0 16 2 0 0 2 0 32.0 35 18 16 8 20 6 1 3 139 0.280 1 3 1 1 2
Sued, Kharlin 4.60 3 2 11 8 0 0 0 0 43.0 42 27 22 21 43 9 1 2 193 0.258 4 4 0 3 2
Ancheff, Ben 4.71 3 2 8 6 0 0 1 0 21.0 24 13 11 8 12 6 0 1 96 0.282 4 0 0 1 2
Valentin, Brandon 5.19 1 3 27 0 0 0 2 0 26.0 29 21 15 16 28 5 2 1 128 0.274 6 3 0 0 3
Perez, Alex 5.20 1 2 10 10 0 0 0 0 36.1 43 28 21 20 25 17 0 2 175 0.307 3 3 0 5 7
Sarmiento, Alex 5.20 2 0 17 0 0 0 1 1 27.2 37 22 16 11 15 5 0 1 133 0.327 3 6 0 2 1
Stubbings, Devon 6.60 2 0 7 3 0 0 0 0 15.0 17 12 11 15 12 0 0 0 81 0.288 3 5 0 1 1
Hernandez, Andres 7.22 1 1 17 5 0 0 0 0 33.2 43 35 27 18 19 5 2 1 166 0.303 7 2 0 2 2
Lazaro, Jose 7.27 0 1 5 5 0 0 0 0 17.1 22 18 14 9 14 2 2 3 85 0.319 1 5 1 1 1
Santamaria, Eric 99.00 0 1 1 0 0 0 0 0 0.0 2 4 4 0 0 1 0 0 4 1.000 0 2 0 0 0
Total: 4.39 48 18 251 3 1 14 13 553.0 587 336 270 230 436 102 12 25 2503 0.273 51 63 4 27 31
Opponents: 7.81 18 48 231 3 1 0 7 536.2 736 560 466 327 403 139 9 46 2722 0.327 69 89 11 36 22
 
Top