Having one hell of a time getting to any of the somd.com sites, right now I am using an unblocking site to get on here (kind of like what had to be done when NMCI would block somd.com).
When doing a "tracert" I get the following:
Anyone got any thoughts on resolving this?
When doing a "tracert" I get the following:
I have contacted the ISP and they claim they aren't having a problem getting to the sites but yet I still do. This started two days ago and for the life of me I can't figure out what is going on.Tracing route to somd.com [67.15.82.148] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms c-98-193-54-238.hsd1.il.comcast.net [98.193.54.238]
2 * * * Request timed out.
3 11 ms 9 ms 11 ms ge-1-44-ur01.nchicago.il.chicago.comcast.net [68.86.118.145]
4 10 ms 8 ms 10 ms te-8-3-ur02.nchicago.il.chicago.comcast.net [68.87.230.38]
5 12 ms 13 ms 12 ms te-1-4-ar01.woburn.ma.boston.comcast.net [68.86.90.54]
6 13 ms 12 ms 11 ms pos-0-13-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.53]
7 77 ms 49 ms 18 ms xe-9-2-0.edge1.Chicago2.Level3.net [4.71.248.25]
8 12 ms 13 ms 12 ms ae-2-52.edge3.Chicago3.Level3.net [4.68.101.52]
9 12 ms 13 ms 14 ms 4.68.63.198
10 11 ms 12 ms 13 ms xe-0-3-0.r21.chcgil09.us.bb.gin.ntt.net [129.250.3.221]
11 45 ms 47 ms 45 ms p64-2-2-0.r21.dllstx09.us.bb.gin.ntt.net [129.250.2.22]
12 47 ms 44 ms 47 ms ae-0.r20.dllstx09.us.bb.gin.ntt.net [129.250.2.58]
13 56 ms 54 ms * as-0.r20.hstntx01.us.bb.gin.ntt.net [129.250.3.130]
14 52 ms 52 ms 52 ms xe-4-3.r04.hstntx01.us.bb.gin.ntt.net [129.250.4.234]
15 43 ms 43 ms 42 ms ge-7.ev1.hstntx01.us.bb.gin.ntt.net [129.250.10.230]
16 44 ms 48 ms 44 ms 66.98.240.96
17 * * * Request timed out.
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * *
Tracing route to forums.somd.com [75.126.28.127] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms c-98-193-54-238.hsd1.il.comcast.net [98.193.54.238]
2 * * * Request timed out.
3 11 ms 8 ms 33 ms ge-1-44-ur01.nchicago.il.chicago.comcast.net [68.86.118.145]
4 11 ms 11 ms 9 ms te-8-3-ur02.nchicago.il.chicago.comcast.net [68.87.230.38]
5 11 ms 11 ms 11 ms te-3-1-ar01.chartford.ct.hartford.comcast.net [68.86.90.58]
6 12 ms 10 ms 11 ms pos-0-3-0-0-cr01.chicago.il.ibone.comcast.net [68.86.90.57]
7 12 ms 15 ms 11 ms xe-10-1-0.edge1.Chicago2.Level3.net [4.71.248.17]
8 25 ms 16 ms 17 ms ae-31-51.ebr1.Chicago1.Level3.net [4.68.101.30]
9 20 ms 17 ms 35 ms ae-68.ebr3.Chicago1.Level3.net [4.69.134.58]
10 48 ms 53 ms 36 ms ae-3.ebr2.Denver1.Level3.net [4.69.132.61]
11 47 ms 36 ms 36 ms ae-1-100.ebr1.Denver1.Level3.net [4.69.132.37]
12 57 ms 53 ms 58 ms ae-2.ebr2.Dallas1.Level3.net [4.69.132.106]
13 52 ms 51 ms 50 ms ae-92-92.csw4.Dallas1.Level3.net [4.69.136.150]
14 50 ms 51 ms 53 ms ae-4-99.edge3.Dallas1.Level3.net [4.68.19.200]
15 147 ms 45 ms 45 ms te2-1.cer01.dal01.dallas-border.com [4.71.198.18]
16 115 ms 199 ms 204 ms po1.dar02.dal01.dallas-datacenter.com [66.228.118.203]
17 45 ms 47 ms 45 ms po2.fcr01.dal01.dallas-datacenter.com [66.228.118.158]
18 * * * Request timed out.
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Anyone got any thoughts on resolving this?