Inflation, Immigration Rank Among Top U.S. Issue Concerns
Worry about illegal immigration and terrorism has increased most over past year among 14 issues rated
Worry about illegal immigration and terrorism has increased most over past year among 14 issues rated
Americans' Unprompted Views of Nation's Top Problem
What do you think is the most important problem facing this country today?Americans' Unprompted Views of Nation's Top Problem | |||
What do you think is the most important problem facing this country today? (Open-ended) | |||
Jan 2-22, 2024 | Feb 1-20, 2024 | Mar 1-20, 2024 | |
% | % | % | |
Immigration | 20 | 28 | 28 |
The government/Poor leadership | 21 | 20 | 19 |
Economy in general | 12 | 12 | 14 |
High cost of living/Inflation | 13 | 11 | 11 |
Poverty/Hunger/Homelessness | 5 | 6 | 6 |
Unifying the country | 6 | 4 | 4 |
Crime/Violence | 4 | 3 | 3 |
Elections/Election reform/Democracy | 4 | 3 | 3 |
Race relations/Racism | 3 | 4 | 3 |
Abortion | 2 | 2 | 3 |
Ethics/Moral/Religious/Family decline | 3 | 3 | 3 |
Foreign policy/Foreign aid/Focus overseas | 2 | 3 | 3 |
Unemployment/Jobs | 2 | 2 | 2 |
Federal budget deficit/Federal debt | 2 | 3 | 2 |
Wage issues | 2 | * | 2 |
Healthcare | 2 | 3 | 2 |
Education | 2 | 2 | 2 |
Judicial system/Courts/Laws | 3 | 3 | 2 |
War in the Middle East | 1 | 1 | 2 |
Environment/Pollution/Climate change | 2 | 2 | 2 |
Inflation, Immigration Rank Among Top U.S. Issue Concerns
Inflation and immigration rank among Americans' top issue concerns for the country when asked about national problems in March.
news.gallup.com