Please bring your family and join us for this year's National Night Out!
Hyattsville Division I
COMMUNITY | LOCATION | TIMES |
Brentwood (A1) | 4300 39th Pl., Brentwood | 5:00 pm - 8:30 pm |
Colmar Manor (A1) | 4013 Bladensburg Rd, Colmar Manor | 6:00 pm - 8:30 pm |
Cottage City (A1) | 4013 Bladensburg Rd, Colmar Manor | 6:00 pm - 8:30 pm |
Town of Mount Rainier (A1) | Bunker Hill Fire Station, 3716 Rhode Island Avenue | 5:00 pm - 8:00 pm |
North Brentwood (A1) | 4009 Wallace St., North Brentwood | 6:00 pm - 8:30 pm |
Takoma Landing (A3) | 790 Fairview Ave, Takoma Park | 4:00 pm - 6:00 pm |
Hyattsville City (A5) | Driskell Park 3911 Hamilton St, Hyattsville | 6:00 pm - 8:30 pm |
University City Apartments (A6) | 2100 Guilford Rd, Hyattsville | 5:00 pm - 7:00 pm |
Radiant Valley/Landover Knolls (B1) | De-Ranch Restaurant 3511 Maryland Ave. | 7:00 pm - 9:00 pm |
Beacon Heights (B4) | 6929 Furman Pkwy, Hyattsville | 5:00 pm - 7:00 pm |
New Carrollton (B5) | 8511 Legation Road, New Carrollton | 5:00 pm - 8:00 pm |
Lakeland Association (B6) | Lakeland Park, 4901 Lakeland Road | 7:00 pm - 7:45 pm |
North College Park (B7) | Duvall Field, 9119 Rhode Island Ave | 7:00 pm - 8:30 pm |
Berwyn (B6) | Berwyn Park, 8301 49th Ave. | 6:00 pm - 8:00 pm |
Cherry Hill (B7) | 4605 Kiernan Road, College Park | 6:00 pm - 8:30 pm |
College Park Woods Association (B7) | CP Woods Park, 9119 Saint Andrews Pl | 6:30 pm - 8:00 pm |
Bowie Division II
COMMUNITY | LOCATION | TIMES |
Cameron Grove | 100 Cameron Grove BLVD | 1200-1700 |
Beechtree | 15511 Beech Tree Pkwy | 1830-2030 |
Oak Creek | 14505 Mary Bowie Pkwy | 1830-2030 |
Upper Marlboro/KCA | 5030 Brown Station Rd | 1800-2030 |
Largo Landing Fellowship | 1077 Largo Rd | 1400-1600 |
College Station | 100 Block College Station Dr | 1700-1830 |
Dresden Green | Dresden Green | 1800-2000 |
Wood Stream Villages | 10011 Palamar Drive | 1800 – 2100 |
Patuxent Riding | Patuxent Riding/ Thoroughbred | 1800-2000 |
Westphalia Div2/8 | 8900 Westphalia Rd | 1700-2000 |
Lincoln Vista Civic Assoc | 9800 Ridge Street | 1800-2000 |
Glen Dale Crossing | Hubble Dr/ Aerospace | 1700-1900 |
Glenn Estates | 5901 Forbes Blvd | 1830-1930 |
Landover Division III
COMMUNITY | LOCATION | TIMES |
Overland Gardens | 3201 75th Ave, Landover | 1600-1900 |
Millwood Community | 499 Shady Glen Dr, Capitol Heights | 1800-2000 |
Oxon Hill Division IV
COMMUNITY | LOCATION | TIMES |
Barnaby Manor/Glassmanor | Church of The Living Waters,4915-Wheeler Rd Oxon Hill MD 20745 | 1700-2000 |
Apple Grove/Squire Woods | 7007 Bock Rd Ft. Washington MD 20744 | 1700-2000 |
Hillcrest Heights Community | 2300 Oxon Run Dr Temple Hills MD 20748 | 1700-2000 |
Ashford Community Walk | Palmer Pl & Palmer Dr Fort Washington MD 20744 | 1800-2000 |
Top Golf/Coffee with A COP | 6400 Clipper Way Oxon Hill MD 20748 | 1000-1200 |
Founders Woods Community Walk | Kirby Parkway & Founders Terr Fort Washington MD 20744 | 1000-1300 |
Clinton Division V
COMMUNITY | LOCATION | TIMES |
CAC | Baden Firehouse 16608 Brandywine Road, Brandywine, MD | 5pm – 8:30 pm |
Clinton Div. V Police/Community Pickleball tournament-8/3/23 | Div. V Station 6707 Groveton Drive Clinton, MD | 0900-1500 |
Clinton Div. V/Community Nursing Home Critical Response Tabletop Exercise-7/31/23 | Div. V Station 6707 Groveton Drive Clinton, MD | 1300-1500 |
Beltsville Division VI
COMMUNITY | LOCATION | TIMES |
| Beltsville Division VI; 4321 Selman Road | 6-8pm |
Foxfire Apartments National Night Out | Foxfire Apartments Leasing Office, 8737 Contee Rd, Laurel, MD 20708 | 08/01/23 1800 – 2100 hrs |
Beltsville / Laurel National Night Out | PGPD Division VI, 4321 Sellman Rd, Beltsville, MD 20705 | 08/01/23 1800 – 2000 hrs |
Fort Washington Division VII
COMMUNITY | LOCATION | TIMES |
Potomac Knolls HOA | 1101 Aragona Blvd Fort Washington MD 20744 | 6pm-8pm |
Greater Accokeek Citizens Association (GACA) | 16111 Livingston Rd Accokeek, MD 20607 | 6pm- 8pm |
Disclaimer: In the U.S.A., all persons accused of a crime by the State are presumed to be innocent until proven guilty in a court of law. See: https://so.md/presumed-innocence. Additionally, all of the information provided above is solely from the perspective of the respective law enforcement agency and does not provide any direct input from the accused or persons otherwise mentioned. You can find additional information about the case by searching the Maryland Judiciary Case Search Database using the accused's name and date of birth. The database is online at https://so.md/mdcasesearch . Persons named who have been found innocent or not guilty of all charges in the respective case, and/or have had the case ordered expunged by the court can have their name, age, and city redacted by following the process defined at https://so.md/expungeme.