Forestville Barrack
3500 Forestville Road
Forestville, Maryland 20747
301-568-8101
msp.forestville@maryland.gov
FOR IMMEDIATE RELEASE: 1/25/2021
DUI Arrests for the Forestville Barrack from Jan 13, 2021– Jan 25, 2021
Barrack Media Contact Name: Lt. E. West
Phone Number: 301-568-8101
3500 Forestville Road
Forestville, Maryland 20747
301-568-8101
msp.forestville@maryland.gov
FOR IMMEDIATE RELEASE: 1/25/2021
DUI Arrests for the Forestville Barrack from Jan 13, 2021– Jan 25, 2021
Name | Date | Time | Age | Location |
HIGGS, DARYN | 1/1/2021 | 0412 | 20 | SUITLAND, MD |
Bran Aroche, Pedro Antonio | 1/1/2021 | 0633 | 24 | Waldorf, MD |
CHAMPAGNIE JR, TREVOR ANTHONY | 1/1/2021 | 1623 | 24 | Waldorf, MD |
TIMOTHY, ADNAN HAROLD | 1/2/2021 | 2246 | 45 | BOWIE, MD |
ANDERSON, SHELBY WAYNE | 1/2/2021 | 2336 | 56 | WASHINGTON, DC |
JOYNER, DARIUS ANDRE | 1/4/2021 | 2330 | 38 | UPPER MARLBORO, MD |
THOMPSON, KENNETH DALE | 1/6/2021 | 1817 | 36 | LOTHIAN, MD |
MARSHALL, THOMAS REGINALD | 1/9/2021 | 0212 | 38 | OXON HILL, MD |
ALLEN, JUSTIN ALLEN | 1/9/2021 | 0305 | 38 | HYATTSVILLE, MD |
LUCHA ROSA, ANTHONY NATANAEL | 1/9/2021 | 0707 | 33 | BRANDYWINE, MD |
WADE, CHARLES EDWARD JR | 1/10/2021 | 0009 | 36 | WASHINGTON, DC |
ROACH, DEVONTE ROEMELLE | 1/11/2021 | 1757 | 25 | CAPITAL HEIGHTS, MD |
MCMANUS, EMERALD | 1/11/2021 | 2315 | 26 | WASHINGTON, DC |
BROWN, HUGH | 1/12/2021 | 1858 | 33 | LANDOVER, MD |
CUMMINGS, HORACE | 1/13/2021 | 2313 | 44 | CLINTON, MD |
ROZARIO, HIMEL THEOTONIUS | 1/16/2021 | 2346 | 25 | BOWIE, MD |
HETZ, MARY ALEXIS | 1/16/2021 | 0039 | 36 | HARWOOD, MD |
BURTON, CHARLES | 1/16/2021 | 1655 | 61 | NORFOLK, VA |
LOWE, THANDIWE FELASHADE | 1/16/2021 | 2356 | 47 | DISTRICT HEIGHTS, MD |
BYRD, JEFFREY DWIGHT | 1/18/2021 | 0023 | 45 | CLINTON, MD |
FOSTER, ANWAR LAMAR | 1/20/0221 | 0014 | 38 | TEMPLE HILLS, MD |
LUTHER, JOSHUA KENNEDY | 1/20/2021 | 0325 | 31 | LANDOVER, MD |
BRITT, JALEN MAURICE | 1/21/2021 | 0001 | 28 | Waldorf, MD |
Johnson, Jasmine Renee | 1/22/2021 | 109 | 30 | CLINTON, MD |
Matthews, Corey Jamal | 1/22/2021 | 0312 | 28 | ACCOKEEK, MD |
Jordan, Anthony Lamont | 1/23/2021 | 2250 | CLINTON, MD | |
Smith, Tyree Michelle | 1/24/2021 | 0015 | 52 | CHARLES TOWN, WV |
Poole, Corey Allen | 1/25/2021 | 242 | 40 | Washington, DC |
Barrack Media Contact Name: Lt. E. West
Phone Number: 301-568-8101
Disclaimer: In the U.S.A., all persons accused of a crime by the State are presumed to be innocent until proven guilty in a court of law. See: https://so.md/presumed-innocence. Additionally, all of the information provided above is solely from the perspective of the respective law enforcement agency and does not provide any direct input from the accused or persons otherwise mentioned. You can find additional information about the case by searching the Maryland Judiciary Case Search Database using the accused's name and date of birth. The database is online at https://so.md/mdcasesearch . Persons named who have been found innocent or not guilty of all charges in the respective case, and/or have had the case ordered expunged by the court can have their name, age, and city redacted by following the process defined at https://so.md/expungeme.