nachomama
All Up In Your Grill
1 -- Jeff Gordon 966 Leader 6 2 0 4 5 1,377,530
2 -- Jeff Burton 938 -28 6 0 0 4 5 1,589,900
3 -- Jimmie Johnson 906 -60 6 0 3 4 4 1,551,990
4 -- Matt Kenseth 836 -130 6 0 1 3 4 1,268,450
5 +1 Kyle Busch 804 -162 6 0 1 2 4 904,833
6 +3 Denny Hamlin 776 -190 6 1 0 2 2 986,725
7 +1 Clint Bowyer 751 -215 6 0 0 0 3 754,475
8 +4 Tony Stewart 726 -240 6 0 0 1 4 1,280,390
9 +1 Carl Edwards 710 -256 6 0 0 0 2 759,383
10 -5 Kevin Harvick 687 -279 6 0 1 2 2 2,219,100
11 +6 Dale Earnhardt Jr. 677 -289 6 0 0 1 2 1,014,270
12 +6 Jamie McMurray 650 -316 6 0 0 0 3 746,233
13 -2 David Stremme 645 -321 6 0 0 0 0 713,908
14 -1 Elliott Sadler 639 -327 6 0 0 0 1 961,928
15 -8 Mark Martin 629 -337 4 0 0 3 4 1,635,090
16 +3 Juan Montoya* 625 -341 6 0 0 1 1 897,658
17 +3 Kurt Busch 624 -342 6 0 0 0 1 970,356
18 -3 J.J. Yeley 616 -350 6 0 0 0 0 865,706
19 +3 David Ragan* 589 -377 6 0 0 1 1 1,114,600
20 +3 Ryan Newman 589 -377 6 1 0 0 1 917,658
21 -5 Greg Biffle 588 -378 6 0 0 1 1 818,890
22 -8 Bobby Labonte 559 -407 6 0 0 0 0 896,664
23 -2 Robby Gordon 558 -408 6 0 0 0 0 678,875
24 +1 Martin Truex Jr. 525 -441 6 0 0 0 1 836,555
25 +4 Reed Sorenson 514 -452 6 0 0 0 1 775,777
26 +4 Tony Raines 507 -459 6 0 0 0 0 721,718
27 +1 Joe Nemechek 502 -464 5 0 0 0 1 609,658
28 +3 Sterling Marlin 500 -466 6 0 0 0 0 717,301
29 +4 Ricky Rudd 498 -468 6 0 0 0 0 842,456
30 -6 David Gilliland 494 -472 6 1 0 0 1 1,018,930
31 -4 Jeff Green 479 -487 6 0 0 0 1 753,042
32 -- Kyle Petty 479 -487 6 0 0 0 0 708,932
33 -7 Casey Mears 466 -500 6 0 0 0 1 707,815
34 -- Kasey Kahne 453 -513 6 1 0 0 1 1,062,050
35 -- Johnny Sauter 416 -550 5 0 0 0 0 564,100
36 +3 Scott Riggs 407 -559 6 0 0 0 1 744,067
37 -- Dale Jarrett 399 -567 6 0 0 0 0 671,745
38 -2 Dave Blaney 377 -589 6 0 0 0 0 712,637
39 +1 Ken Schrader 350 -616 5 0 0 0 0 700,290
40 -2 Brian Vickers 299 -667 3 0 0 0 1 311,928
41 +1 Mike Bliss 285 -681 3 0 0 0 0 290,088
42 -1 Paul Menard* 240 -726 3 0 0 0 0 256,133
43 +2 David Reutimann* 214 -752 4 0 0 0 0 477,251
44 -1 Kenny Wallace 191 -775 2 0 0 0 0 191,300
45 +3 Regan Smith 173 -793 2 0 0 0 0 214,363
46 -2 Mike Wallace 160 -806 1 0 0 1 1 615,658
47 -1 Ward Burton 143 -823 2 0 0 0 0 184,102
48 -1 Boris Said 121 -845 1 0 0 0 0 307,375
49 +1 Jeremy Mayfield 109 -857 2 0 0 0 0 165,725
50 +2 A.J. Allmendinger* 92 -874 2 0 0 0 0 165,100
51 -2 Jon Wood 76 -890 1 0 0 0 0 104,064
52 -1 John Andretti 61 -905 1 0 0 0 0 80,150
53 -- Aric Almirola 40 -926 1 0 0 0 0 78,775
54 -- Michael Waltrip -27 -993 1 0 0 0 0 269,708
* Denotes Rookie