AndyMarquisLIVE
New Member
6 locked in, 6 are not. As it stands, Dale Earnhardt, Jr. is on the outside looking in and needs a really bad run from Kevin Harvick to make the Chase.
It is mathamatically impossible for Newman or anybody behind him to make the Chase for the 2007 Nextel Cup Championship. The only way Junyer can get in is if Busch has trouble early or if Harvick fumbles. Even then, it's a long shot (sorry Nacho ) because Harvick locks by finishing 34th or better.
And lets be fair about it, if Kevin Harvick had not had that run in with David Ragan in the Spring race, he would've won it easily.
2007 NASCAR Cup Points Leaders
Rank Driver Points Points Back Starts Wins Top 5 Top 10 DNF Laps
Raced Laps Led Earnings
1 Jeff Gordon 3679 - 25 4 14 20 1 6658 842 $5,164,576
2 Tony Stewart 3362 317 25 3 8 17 3 6812 863 $4,814,205
3 Denny Hamlin 3335 344 25 1 10 14 1 6642 721 $3,718,714
4 Carl Edwards 3330 349 25 2 7 11 1 6830 318 $3,285,707
5 Matt Kenseth 3309 370 25 1 8 16 2 6828 288 $4,520,328
6 Jimmie Johnson 3249 430 25 5 13 15 4 6737 862 $5,072,400
7 Jeff Burton 3219 460 25 1 7 12 2 6662 28 $4,591,143
8 Kyle Busch 3199 480 25 1 6 14 1 6788 274 $3,379,043
9 Clint Bowyer 3047 632 25 0 2 12 0 6882 80 $2,798,819
10 Martin Truex Jr. 3042 637 25 1 5 10 2 6669 350 $3,618,381
11 Kurt Busch 3022 657 25 2 5 9 2 6721 651 $3,809,433
12 Kevin Harvick 3009 670 25 1 4 10 0 6911 251 $6,032,247
Drivers Below Are Currently Out of the Chase for the Championship
13 Dale Earnhardt Jr. 2881 798 25 0 6 10 5 6691 362 $3,822,990
14 Ryan Newman 2755 924 25 0 3 10 5 6473 216 $3,584,743
15 Greg Biffle 2674 1005 25 0 2 7 2 6578 34 $2,960,180
16 Casey Mears 2581 1098 25 1 4 6 2 6607 31 $3,036,625
17 Bobby Labonte 2541 1138 25 0 0 3 1 6724 14 $3,339,305
18 Jamie McMurray 2486 1193 25 1 3 7 2 6666 41 $2,818,582
19 Juan Pablo Montoya 2439 1240 25 1 3 4 2 6783 7 $3,571,878
20 J.J. Yeley 2372 1307 25 0 1 1 3 6532 11 $3,145,797
It is mathamatically impossible for Newman or anybody behind him to make the Chase for the 2007 Nextel Cup Championship. The only way Junyer can get in is if Busch has trouble early or if Harvick fumbles. Even then, it's a long shot (sorry Nacho ) because Harvick locks by finishing 34th or better.
And lets be fair about it, if Kevin Harvick had not had that run in with David Ragan in the Spring race, he would've won it easily.
2007 NASCAR Cup Points Leaders
Rank Driver Points Points Back Starts Wins Top 5 Top 10 DNF Laps
Raced Laps Led Earnings
1 Jeff Gordon 3679 - 25 4 14 20 1 6658 842 $5,164,576
2 Tony Stewart 3362 317 25 3 8 17 3 6812 863 $4,814,205
3 Denny Hamlin 3335 344 25 1 10 14 1 6642 721 $3,718,714
4 Carl Edwards 3330 349 25 2 7 11 1 6830 318 $3,285,707
5 Matt Kenseth 3309 370 25 1 8 16 2 6828 288 $4,520,328
6 Jimmie Johnson 3249 430 25 5 13 15 4 6737 862 $5,072,400
7 Jeff Burton 3219 460 25 1 7 12 2 6662 28 $4,591,143
8 Kyle Busch 3199 480 25 1 6 14 1 6788 274 $3,379,043
9 Clint Bowyer 3047 632 25 0 2 12 0 6882 80 $2,798,819
10 Martin Truex Jr. 3042 637 25 1 5 10 2 6669 350 $3,618,381
11 Kurt Busch 3022 657 25 2 5 9 2 6721 651 $3,809,433
12 Kevin Harvick 3009 670 25 1 4 10 0 6911 251 $6,032,247
Drivers Below Are Currently Out of the Chase for the Championship
13 Dale Earnhardt Jr. 2881 798 25 0 6 10 5 6691 362 $3,822,990
14 Ryan Newman 2755 924 25 0 3 10 5 6473 216 $3,584,743
15 Greg Biffle 2674 1005 25 0 2 7 2 6578 34 $2,960,180
16 Casey Mears 2581 1098 25 1 4 6 2 6607 31 $3,036,625
17 Bobby Labonte 2541 1138 25 0 0 3 1 6724 14 $3,339,305
18 Jamie McMurray 2486 1193 25 1 3 7 2 6666 41 $2,818,582
19 Juan Pablo Montoya 2439 1240 25 1 3 4 2 6783 7 $3,571,878
20 J.J. Yeley 2372 1307 25 0 1 1 3 6532 11 $3,145,797