Points (New vs. Old)

atheos

User
Pretty interesting Stat I pulled off Jayski.com

UNOFFICIAL Sprint Cup CHASE Standings
[after Texas, Chase race 8 of 10; Season race 34 of 36]:
pos, car#, driver, points, behind, [wins], race finish
1) #48-Jimmie Johnson [6 wins], 6297, finished 38th
2) #5-Mark Martin [5 wins], 6224, -73, 4th
3) #24-Jeff Gordon [1 win], 6185, -112, 13th
4) #2-Kurt Busch [2 wins], 6126, -171, WON
5) #14-Tony Stewart [4 wins], 6119, -178, 6th
6) #42-Juan Montoya, 6061, -236, 37th
7) #16-Greg Biffle, 6050, -247, 8th
8) #11-Denny Hamlin [3 wins], 5975, -322, 2nd
9) #39-Ryan Newman, 5973, -324, 12th
10) #9-Kasey Kahne [2 wins], 5898, -399, 33rd
11) #99-Carl Edwards, 5857, -440, 39th
12) #83-Brian Vickers [1 win], 5777, -520, 26th


UNOFFICIAL Sprint Cup CLASSIC - the OLD way - Driver Points Standings
[after Texas, race 34 of 36]:
pos, car#, driver, points, behind
1) #14-Tony Stewart (X), 4895
2) #24-Jeff Gordon (X), 4802, -93
3) #48-Jimmie Johnson (X), 4801, -94
4) #5-Mark Martin (X), 4475, -420
5) #11-Denny Hamlin (X), 4446, -449
6) #2-Kurt Busch (X), 4438, -457
7) #42-Juan Pablo Montoya (X), 4312, -583
8) #16-Greg Biffle (X), 4299, -596
9) #39-Ryan Newman (X), 4245, -650
10) #18-Kyle Busch, 4183, -712
11) #9-Kasey Kahne (X), 4158, -737
12) #17-Matt Kenseth, 4151, -744
13) #99-Carl Edwards (X), 4137, -758
14) #33-Clint Bowyer, 4078, -817
15) #83-Brian Vickers (X), 3975, -920
16) #00-David Reutimann, 3969, -926
(X) a chase driver.(11-8-2009)
 

atheos

User
Would have at least had three drivers fighting

Final UNOFFICIAL 2009 Sprint Cup CLASSIC
the OLD way - Driver Points Standings [after Homestead, race 36 of 36]:
pos, car#, driver, points, behind
1) #48-Jimmie Johnson (X), 5156
2) #24-Jeff Gordon (X), 5090, -66
3) #14-Tony Stewart (X), 5085, -71
4) #11-Denny Hamlin (X), 4806, -350
5) #5-Mark Martin (X), 4762, -394
6) #2-Kurt Busch (X), 4758, -398
7) #16-Greg Biffle (X), 4541, -615
8) #42-Juan Pablo Montoya (X), 4503, -653
9) #18-Kyle Busch, 4457, -699
10) #39-Ryan Newman (X), 4447, -709
11) #99-Carl Edwards (X), 4398, -758
12) #17-Matt Kenseth, 4389, -767
13) #9-Kasey Kahne (X), 4388, -768
14) #33-Clint Bowyer, 4359, -797
15) #00-David Reutimann, 4221, -935
16) #83-Brian Vickers (X), 4122, -1034
(X) a chase driver.(11-22-2009)
 
Top