Geek is Ripe for Disney

mv_princess

mv = margaritaville
Three day hopper tickets were well over $150 a piece back in 2003... I'm sure they're more now and they are certainly more if you want the ones that cover more than three days. Where you finding cheap hopper tickets...:confused:
This is based on 2 adults and 2 kids


10+ 3-9 Total
1 Day Ticket $71.00 $60.00 $262.00

2 Day Ticket $69.50 $58.50 $512.00

3 Day Ticket $67.67 $57.00 $748.00

4 Day Ticket $53.00 $44.50 $780.00

5 Day Ticket $43.00 $35.80 $788.00

6 Day Ticket $36.17 $30.17 $796.00

7 Day Ticket $31.29 $26.00 $802.00

8 Day Ticket $27.63 $23.13 $812.00

9 Day Ticket $24.78 $20.67 $818.00

10 Day Ticket $22.50 $18.70 $824.00
 

mv_princess

mv = margaritaville
With Park hopper and Water Parks

10+ 3-9 Total
1 Day Ticket $166.00 $155.00 $642.00

2 Day Ticket $117.00 $106.00 $892.00

3 Day Ticket $99.33 $88.67 $1128.00

4 Day Ticket $76.75 $68.25 $1160.00

5 Day Ticket $62.00 $54.80 $1168.00

6 Day Ticket $52.00 $46.00 $1176.00

7 Day Ticket $44.86 $39.57 $1182.00

8 Day Ticket $39.50 $35.00 $1192.00

9 Day Ticket $35.33 $31.22 $1198.00

10 Day Ticket $32.00 $28.20 $1204.00
 
This is based on 2 adults and 2 kids


10+ 3-9 Total
1 Day Ticket $71.00 $60.00 $262.00

2 Day Ticket $69.50 $58.50 $512.00

3 Day Ticket $67.67 $57.00 $748.00

4 Day Ticket $53.00 $44.50 $780.00

5 Day Ticket $43.00 $35.80 $788.00

6 Day Ticket $36.17 $30.17 $796.00

7 Day Ticket $31.29 $26.00 $802.00

8 Day Ticket $27.63 $23.13 $812.00

9 Day Ticket $24.78 $20.67 $818.00

10 Day Ticket $22.50 $18.70 $824.00

Does that include tax? And it doesn't include parking or shuttling. Looks close to $1000 bucks for a week to me for a family of 4. :yay:
 

mv_princess

mv = margaritaville
Does that include tax? And it doesn't include parking or shuttling. Looks close to $1000 bucks for a week to me for a family of 4. :yay:
Taxes yes. Parking no.

And cheaper at MWI and other sites around the internet. That one was taken stright from Disney.com
 

mv_princess

mv = margaritaville
Don't forget you are limited to how many parks you can "hop" to... we had to chose which ones to see and whice one's we had to skip that time around. :ohwell:
What kind of tickets did you get?

Now you can go to every park every day if you want
 

Geek

New Member
With Park hopper and Water Parks

10+ 3-9 Total
1 Day Ticket $166.00 $155.00 $642.00

2 Day Ticket $117.00 $106.00 $892.00

3 Day Ticket $99.33 $88.67 $1128.00

4 Day Ticket $76.75 $68.25 $1160.00

5 Day Ticket $62.00 $54.80 $1168.00

6 Day Ticket $52.00 $46.00 $1176.00

7 Day Ticket $44.86 $39.57 $1182.00

8 Day Ticket $39.50 $35.00 $1192.00

9 Day Ticket $35.33 $31.22 $1198.00

10 Day Ticket $32.00 $28.20 $1204.00


You are so :hot:
 
What kind of tickets did you get?

Now you can go to every park every day if you want

I bought the three-day hopper tickets from MWR. We were limited to the total number of parks we could hit. We chose the Magic Kingdom, Epcot, and Animal Kingdom. The other days we hit Universal rather than Disney.

We may go back to Orlando again this December. It will be great if the tickets are improved... but it will still cost us near $1,000 for a family of four...:yay:
 

mv_princess

mv = margaritaville
I bought the three-day hopper tickets from MWR. We were limited to the total number of parks we could hit. We chose the Magic Kingdom, Epcot, and Animal Kingdom. The other days we hit Universal rather than Disney.

We may go back to Orlando again this December. It will be great if the tickets are improved... but it will still cost us near $1,000 for a family of four...:yay:
Well the tickets are better, and like I said, even with MWR tickets you can go to all the parks in one day if you so like.
 
Top