Talladega ... wth?

B

Beaver-Cleaver

Guest
1. There's just as many cars running the ARCA Series race as the Cup race.
2. Look who's fastest. :confused:


Pos Car Driver Sponsor Laps Race Diff Lap Diff Last Time Last Speed Best Time Best Speed BL Points
1 19 Alli Owens ElectrifyingCareers.... 36 0.000 51.205 187.013 51.205 187.013 36 210
2 32 Kelly Bires Wolfpack Rentals 27 -0.006 51.211 186.991 51.211 186.991 27 0
3 5 Bobby Gerhart Lucas Oil 13 -0.115 51.979 184.228 51.32 186.594 8 135
4 6 Justin Lofton Lofton Cattle 15 -0.219 0 0 51.424 186.217 7 575
5 25 Mark Thompson Phoenix Air-Venturin... 16 -0.224 51.595 185.599 51.429 186.198 12 0
6 81 Craig Goess Greenville Toyota 16 -0.296 0 0 51.501 185.938 12 515
7 20 Steve Arpin Pinewood Sports&Mari... 31 -0.359 51.564 185.711 51.564 185.711 31 425
8 1 Tom Hessert Buddy's Home Furnish... 23 -0.412 51.617 185.52 51.617 185.52 23 470
9 77 Parker Kligerman Cunningham Motorspor... 30 -0.471 51.676 185.308 51.676 185.308 30 620
10 16 Joey Coulter Darrell Gwynn Founda... 8 -0.478 0 0 51.683 185.283 8 350
11 60 Patrick Sheltra Buffalo Wings & Ring... 15 -0.562 0 0 51.767 184.983 3 620
12 69 Steve Blackburn Harley Davidson Pike... 11 -0.608 0 0 51.813 184.818 7 25
13 44 Frank Kimmel Ansell-Menards 37 -0.645 52.086 183.85 51.85 184.687 22 545
14 83 Grant Enfinger BeasleyAllen.com 13 -0.652 51.857 184.662 51.857 184.662 13 135
15 29 Mikey Kile Greased Lightning Cl... 11 -0.673 0 0 51.878 184.587 11 95
16 0 Butch Jarvis Steris 23 -0.701 52.188 183.49 51.906 184.487 11 75
17 36 Robb Brent Orchard Chrysler Dod... 27 -0.721 52.282 183.161 51.926 184.416 23 240
18 74 JR Heffner Disposal Express 31 -0.760 52.325 183.01 51.965 184.278 30 25
19 09 John Wes Townley Zaxby's 23 -0.801 52.438 182.616 52.006 184.133 16 210
20 30 Terry Jones Jones Group Racing 23 -0.802 52.007 184.129 52.007 184.129 23 130
21 00 Ed Kennedy Thunder 2 Lubricants 23 -0.863 52.07 183.906 52.068 183.913 19 200
22 52 Bill Baird Saturn Welding 27 -0.877 52.082 183.864 52.082 183.864 27 45
23 51 Eddie Mercer Miccosukee Gaming & ... 31 -0.912 52.365 182.87 52.117 183.74 23 85
24 04 Chase Mattioli Liquid Fence 27 -0.918 52.217 183.389 52.123 183.719 26 55
25 4 Ken Weaver Tri Color-Kwik Cash 29 -1.108 52.313 183.052 52.313 183.052 29 420
26 99 John Ferrier EscapeRV.com 24 -1.253 52.458 182.546 52.458 182.546 24 150
27 2 Tim George Jr. Ruby Tuesday 27 -1.286 52.491 182.431 52.491 182.431 27 455
28 11 Bryan Silas Rockingham Speedway-... 28 -1.423 56.718 168.835 52.628 181.956 20 510
29 48 James Hylton James Hylton Racing 15 -1.503 52.717 181.649 52.708 181.68 3 205
30 24 Mike Harmon DAB Constructors 4 -1.928 0 0 53.133 180.227 4 170
31 40 Troy Wangerin Wangerin Racing 31 -2.291 53.629 178.56 53.496 179.004 29 25
32 7 Dicky Williamson Dark Horse Racing 7 -2.908 54.113 176.963 54.113 176.963 7 25
33 03 Stephan McCurley American Screen-Port... 32 -3.154 54.359 176.162 54.359 176.162 32 275
34 34 Darrell Basham AntiMonkey Butt Powd... 15 -3.216 55.492 172.565 54.421 175.962 7 340
35 26 Brad Smith ApplianceZone.com-Ge... 11 -3.294 54.499 175.71 54.499 175.71 11 250
36 06 Barry Fitzgerald TheBusPlace.com 8 -3.911 0 0 55.116 173.743 7 290
37 23 Jeremy Petty Hixson Construction 26 -4.396 55.606 172.212 55.601 172.227 6 265
38 84 Todd Antrican Norm Benning Racing 2 -6.611 0 0 57.816 165.629 2 25
39 28 Ron Cox Hixson Construction 5 -7.618 0 0 58.823 162.794 3 210
40 94 Jason Basham Darrell Basham Racin... 8 -8.701 0 0 59.906 159.85 3 170
41 90 Grant Enfinger BeasleyAllen.com 1 -9.091 0 0 60.411 158.514 1 135
42 10 Wayne Peterson NealCo 3 -9.542 0 0 60.747 157.637 3 0
43 39 no name no sponsor 3 -55.266 54.774 0 55.266 0 2 0
44 27 no name no sponsor 3 -52.333 52.333 0 52.333 0 3 0
45 42 John Wes Townley Zaxby's 1 -63.227 63.227 0 63.227 0 1 210
 
B

Beaver-Cleaver

Guest
NASCAR doesn't need Danica Patrick if Alli Owens gets a Nationwide ride.
 
Fix your damn list so it's readable. Column headings at the TOP of the column they are for, not over a different column.
 
B

Beaver-Cleaver

Guest
:pattimoise:

I don't think so. Alli's 20, so she's still got plenty of time to get to Sprint Cup.

Shawna Robinson, Erin Crocker and Patty Moise were all good drivers, but they didn't get their brake until it was too late and they were past their prime by then.

She's no Danica Patrick in the looks department, but she sure can flat foot a racecar. :yay:

BTW... the team she's racing for now has fielded Nationwide cars before. Eddie has the Wild Thing drive for him at The Glen last August. Both Eddie and Alli told me at Rockingham not to be too surprised if she ends up in a Nationwide car later this year. :whistle:
 
B

Beaver-Cleaver

Guest
If you can't fix it, then turn off your computer and walk away. You're not smart enough to be allowed to access the internet.

If you can't read what's there, you should go get a pair of reading glasses. I provided you with the information and with a link to the information. If you're too damn stupid to click the link, that's your own fault and you should take a dive off the TJ Bridge.

:smile:
 
B

Beaver-Cleaver

Guest
If you can't fix it, then turn off your computer and walk away. You're not smart enough to be allowed to access the internet.

Or you could also ##### at Vrai for putting a spacing limit on and limiting the size of HTML and not allowing tables to be posted. :shrug:
 
Or you could also ##### at Vrai for putting a spacing limit on and limiting the size of HTML and not allowing tables to be posted. :shrug:
If your're gonna post it, make it readable. If you can't post it in an easy to read format, then edit the data to get it down to size or export it to another format.
 
If you can't read what's there, you should go get a pair of reading glasses. I provided you with the information and with a link to the information. If you're too damn stupid to click the link, that's your own fault and you should take a dive off the TJ Bridge.

:smile:
You provided a link AFTER I told you to fix it. That doesn't count. YOU are the one that wants to be taken seriously as a journalist, not me. I just annoy people on the internet.
 

homedepot20

Well-Known Member
So Daga is running a ARCA , NATIONWIDE & SPRINT this W/E ? Sounds like a ALL W/E racing event! I had hope to plant my tomatoe plants this W/E.
 
B

Beaver-Cleaver

Guest
So Daga is running a ARCA , NATIONWIDE & SPRINT this W/E ? Sounds like a ALL W/E racing event! I had hope to plant my tomatoe plants this W/E.

Yep. The ARCA race is tonight at 6pm on SPEED. If you're a fan of big huge crashes, this is the race for you. All three of the morons who caused big crashes at Daytona are running in this one, so :rolleyes: here we go.

I just hope nobody gets hurt.
 
I've been using it for years, but that's beside the point. You can print to a .pdf with lots of free programs.

I never said the lines had to be perfectly straight, but at least my headings are over the columns they are for...

Bullzip PDF Writer (kinda like this one a bit more since it is Windows 7 compatible)

CutePDF Writer
 
B

Beaver-Cleaver

Guest
Qualifying (see attached PDF:drama:)
 

Attachments

  • arca250.pdf
    37.4 KB · Views: 107
Top