CandyRain
New Member
In MD. The number on the left is the rank in the top 1200. The 3 numbers to the right are, 1) advanced placement tests taken divided by the number of graduating seniors (must have an idex of 1.0), 2) percentage of subsidized lunches and 3) equity and excellence percentage. These made the list of 1200 schools:
1179 Catoctin Thurmont Md. 1.043 11.0 18.2
543 Paint Branch Burtonsville Md. 1.692 15.0 33.5
538 Carver Center for Arts & Tech Baltimore County Md. 1.700 11.0 44.8
451 Rockville Rockville Md. 1.827 18.0 36.1
1112 Linganore Frederick Md. 1.112 5.0 30.4
915 Eleanor Roosevelt Greenbelt Md. 1.302 19.0 28.9
388 Sherwood Sandy Spring Md. 1.942 9.0 38.5
34 Bethesda-Chevy Chase** Bethesda Md. 4.179 8.0 69.2
313 Middletown Middletown Md. 2.141 5.0 35
220 Centennial Ellicott City Md. 2.420 4.0 38.1
1081 Chesapeake Pasadena Md. 1.138 5.0 18
523 Southern Harwood Md. 1.715 8.0 21.2
158 Pikesville Baltimore Md. 2.734 25.0
764 La Plata La Plata Md. 1.437 15.0 21.4
237 Montgomery Blair Silver Spring Md. 2.364 22.0 42.4
1019 Frederick Frederick Md. 1.202 22.0 28.6
978 Mount Hebron Ellicott City Md. 1.247 5.0 24.9
1193 Howard Ellicott City Md. 1.032 6.0 17
415 South River Edgewater Md. 1.902 3.0 31.6
266 Severna Park Severna Park Md. 2.277 1.0 34.4
268 River Hill Clarksville Md. 2.269 2.0 37.8
15 Richard Montgomery** Rockville Md. 5.409 12.0 60.2
160 Springbrook** Silver Spring Md. 2.733 23.0
274 Dulaney Timonium Md. 2.257 16.0 44.4
500 Urbana** Ijamsville Md. 1.753 4.0 35.2
594 Thomas Stone Waldorf Md. 1.641 10.0 12.9
75 Churchill Potomac Md. 3.436 3.0 68.2
790 Northern Owings Md. 1.409 7.0 27.5
399 McDonough Pomfret Md. 1.924 15.0 14.4
763 Catonsville Catonsville Md. 1.437 n/a 28.9
116 Walt Whitman Bethesda Md. 2.991 2.0 62.7
317 Towson Towson Md. 2.125 8.3
696 Einstein** Kensington Md. 1.517 30.0
655 Wheaton Silver Spring Md. 1.563 40.0 23.4
372 Leonardtown Leonardtown Md. 1.965 13.0 29.2
371 Magruder Rockville Md. 1.967 14.0 40.9
1136 South Carroll Sykesville Md. 1.087 4.0 22.1
673 Damascus (tie) Damascus Md. 1.541 6.0 37.6
675 Gov. Thomas Johnson Frederick Md. 1.540 14.0 30.9
471 Kennedy Silver Spring Md. 1.793 30.0
680 Patuxent Lusby Md. 1.536 11.0 28
852 Easton Easton Md. 1.345 18.0
206 City College** (tie) Baltimore Md. 2.462 50.0 8.9
1168 Annapolis Annapolis Md. 1.053 22.0
197 Broadneck Annapolis Md. 2.501 3.0 40.1
851 Walkersville Walkersville Md. 1.346 10.0 35
833 Seneca Valley Germantown Md. 1.367 18.0 25.8
51 Wootton Rockville Md. 3.856 4.0 70.1
849 Old Mill Millersville Md. 1.347 10.0 22.4
694 Great Mills Great Mills Md. 1.517 30.0 18.2
821 Glenelg Glenelg Md. 1.383 2.0 29.6
760 Northwest Germantown Md. 1.439 13.0
891 Huntingtown Huntingtown Md. 1.319 5.0 14.6
1186 Chopticon Morganza Md. 1.035 10.0 10.1
1041 Westlake Waldorf Md. 1.181 8.0 18.4
518 Hereford Parkton Md. 1.718 n/a
1219 Wilde Lake Columbia Md. 1.015 19.0 22
383 Quince Orchard Gaithersburg Md. 1.947 11.0 42.2
878 Atholton Columbia Md. 1.329 5.0 27.6
321 Poolesville Poolesville Md. 2.114 3.0 44.2
101 Walter Johnson Bethesda Md. 3.160 5.0 58.7
718 Gaithersburg Gaithersburg Md. 1.484 21.0 29.3
519 Blake Silver Spring Md. 1.718 11.0 42.8
649 Watkins Mill** Gaithersburg Md. 1.568 25.0
1179 Catoctin Thurmont Md. 1.043 11.0 18.2
543 Paint Branch Burtonsville Md. 1.692 15.0 33.5
538 Carver Center for Arts & Tech Baltimore County Md. 1.700 11.0 44.8
451 Rockville Rockville Md. 1.827 18.0 36.1
1112 Linganore Frederick Md. 1.112 5.0 30.4
915 Eleanor Roosevelt Greenbelt Md. 1.302 19.0 28.9
388 Sherwood Sandy Spring Md. 1.942 9.0 38.5
34 Bethesda-Chevy Chase** Bethesda Md. 4.179 8.0 69.2
313 Middletown Middletown Md. 2.141 5.0 35
220 Centennial Ellicott City Md. 2.420 4.0 38.1
1081 Chesapeake Pasadena Md. 1.138 5.0 18
523 Southern Harwood Md. 1.715 8.0 21.2
158 Pikesville Baltimore Md. 2.734 25.0
764 La Plata La Plata Md. 1.437 15.0 21.4
237 Montgomery Blair Silver Spring Md. 2.364 22.0 42.4
1019 Frederick Frederick Md. 1.202 22.0 28.6
978 Mount Hebron Ellicott City Md. 1.247 5.0 24.9
1193 Howard Ellicott City Md. 1.032 6.0 17
415 South River Edgewater Md. 1.902 3.0 31.6
266 Severna Park Severna Park Md. 2.277 1.0 34.4
268 River Hill Clarksville Md. 2.269 2.0 37.8
15 Richard Montgomery** Rockville Md. 5.409 12.0 60.2
160 Springbrook** Silver Spring Md. 2.733 23.0
274 Dulaney Timonium Md. 2.257 16.0 44.4
500 Urbana** Ijamsville Md. 1.753 4.0 35.2
594 Thomas Stone Waldorf Md. 1.641 10.0 12.9
75 Churchill Potomac Md. 3.436 3.0 68.2
790 Northern Owings Md. 1.409 7.0 27.5
399 McDonough Pomfret Md. 1.924 15.0 14.4
763 Catonsville Catonsville Md. 1.437 n/a 28.9
116 Walt Whitman Bethesda Md. 2.991 2.0 62.7
317 Towson Towson Md. 2.125 8.3
696 Einstein** Kensington Md. 1.517 30.0
655 Wheaton Silver Spring Md. 1.563 40.0 23.4
372 Leonardtown Leonardtown Md. 1.965 13.0 29.2
371 Magruder Rockville Md. 1.967 14.0 40.9
1136 South Carroll Sykesville Md. 1.087 4.0 22.1
673 Damascus (tie) Damascus Md. 1.541 6.0 37.6
675 Gov. Thomas Johnson Frederick Md. 1.540 14.0 30.9
471 Kennedy Silver Spring Md. 1.793 30.0
680 Patuxent Lusby Md. 1.536 11.0 28
852 Easton Easton Md. 1.345 18.0
206 City College** (tie) Baltimore Md. 2.462 50.0 8.9
1168 Annapolis Annapolis Md. 1.053 22.0
197 Broadneck Annapolis Md. 2.501 3.0 40.1
851 Walkersville Walkersville Md. 1.346 10.0 35
833 Seneca Valley Germantown Md. 1.367 18.0 25.8
51 Wootton Rockville Md. 3.856 4.0 70.1
849 Old Mill Millersville Md. 1.347 10.0 22.4
694 Great Mills Great Mills Md. 1.517 30.0 18.2
821 Glenelg Glenelg Md. 1.383 2.0 29.6
760 Northwest Germantown Md. 1.439 13.0
891 Huntingtown Huntingtown Md. 1.319 5.0 14.6
1186 Chopticon Morganza Md. 1.035 10.0 10.1
1041 Westlake Waldorf Md. 1.181 8.0 18.4
518 Hereford Parkton Md. 1.718 n/a
1219 Wilde Lake Columbia Md. 1.015 19.0 22
383 Quince Orchard Gaithersburg Md. 1.947 11.0 42.2
878 Atholton Columbia Md. 1.329 5.0 27.6
321 Poolesville Poolesville Md. 2.114 3.0 44.2
101 Walter Johnson Bethesda Md. 3.160 5.0 58.7
718 Gaithersburg Gaithersburg Md. 1.484 21.0 29.3
519 Blake Silver Spring Md. 1.718 11.0 42.8
649 Watkins Mill** Gaithersburg Md. 1.568 25.0