Today's NASCAR race

Otter

Nothing to see here
Results

1 11 11 Bill Elliott Budweiser Ford 328 $93,600 Running
2 14 7 Alan Kulwicki Hooters Ford 328 $56,000 Running
3 8 15 Geoff Bodine Motorcraft Ford 328 $32,400 Running
4 18 12 Jimmy Spencer Raybestos Ford 328 $27,000 Running
5 6 94 Terry Labonte Sunoco Chevrolet 328 $22,235 Running
6 15 22 Rusty Wallace Miller Genuine Draft Pontiac 328 $20,100 Running
7 12 22 Sterling Marlin Maxwell House Coffee Ford 327 $18,830 Running
8 34 66 Jimmy Hensley* TropArtic Ford 326 $15,300 Running
9 22 55 Ted Musgrave Jasper Engines Ford 326 $16,600 Running
10 32 18 Dale Jarrett Interstate Batteries Chevrolet 326 $16,950 Running
11 9 21 Morgan Shepherd Citgo Ford 325 $15,750 Running
12 27 68 Bobby Hamilton Country Time Ford 325 $15,750 Running
13 29 33 Harry Gant Skoal Bandit Oldsmobile 324 $18,350 Running
14 25 30 Michael Waltrip Pennzoil Pontiac 324 $13,775 Running
15 10 10 Derrike Cope Purolator Chevrolet 322 $9,750 Running
16 20 42 Kyle Petty Mello Yello Pontiac 320 $13,225 Engine
17 35 9 Chad Little Mayflower Ford 320 $7,680 Running
18 13 83 Lake Speed Purex Ford 320 $6,740 Running
19 40 23 Eddie Bierschwale SplitFire Oldsmobile 319 $6,925 Running
20 38 88 Mike Wallace FDP Brakes Pontiac 317 $7,235 Running
21 37 52 Jimmy Means Hurley Limo Ford 317 $6,145 Running
22 41 71 Dave Marcis Southeastern Tech. Group Chevrolet 317 $7,380 Running
23 24 17 Darrell Waltrip Western Auto Chevrolet 307 $14,665 Running
24 36 32 Jimmy Horton Active trucking Chevrolet 303 $5,000 Running
25 16 5 Ricky Rudd Tide Chevrolet 300 $12,735 Engine
26 3 3 Dale Earnhardt GM Goodwrench Chevrolet 299 $20,670 Running
27 17 28 Davey Allison Havoline Ford 285 $16,255 Running
28 1 1 Rick Mast Skoal Classic Oldsmobile 253 $13,140 Running
29 5 4 Ernie Irvan Kodak Film Chevrolet 251 $26,425 Accident
30 31 90 Bobby Hillin Jr. Wrangler Jeans Ford 235 $4,350 Engine
31 21 24 Jeff Gordon DuPont Paints Chevrolet 164 $6,285 Accident
32 4 6 Mark Martin Valvoline Ford 160 $16,920 Engine
33 28 57 Bob Schacht Pronto Auto Parts oldsmobile 120 $4,155 Ignition
34 26 45 Rich Bickle Terminal Trucking Ford 97 $4,090 Accident
35 39 43 Richard Petty STP Pontiac 95 $8,625 Running
36 23 25 Ken Schrader Kodiak Chevrolet 94 $12,985 Accident
37 7 8 Dick Trickle Snickers Ford 94 $5,520 Accident
38 30 16 Wally Dallenbach Jr. Keystone Ford 94 $5,455 Accident
39 33 49 Stanley Smith Ameritron Batteries Chevrolet 60 $3,865 Engine
40 2 26 Brett Bodine Quaker State Ford 1 $8,425 Accident
41 19 41 Hut Stricklin Kellogg's Ford 1 $5,300 Accident
 

Jameo

What?!
Speedy70 said:
Well, mine did go missing in November. :lmao:

May I suggest you rescue pup instead of stalking mine, cause stalking mine could be hazardous to your health :lol: And people will think you are really weird, like way more weird than :hollywoodfred: :yikes:
 

Jameo

What?!
otter said:
1 11 11 Bill Elliott Budweiser Ford 328 $93,600 Running
2 14 7 Alan Kulwicki Hooters Ford 328 $56,000 Running
3 8 15 Geoff Bodine Motorcraft Ford 328 $32,400 Running
4 18 12 Jimmy Spencer Raybestos Ford 328 $27,000 Running
5 6 94 Terry Labonte Sunoco Chevrolet 328 $22,235 Running
6 15 22 Rusty Wallace Miller Genuine Draft Pontiac 328 $20,100 Running
7 12 22 Sterling Marlin Maxwell House Coffee Ford 327 $18,830 Running
8 34 66 Jimmy Hensley* TropArtic Ford 326 $15,300 Running
9 22 55 Ted Musgrave Jasper Engines Ford 326 $16,600 Running
10 32 18 Dale Jarrett Interstate Batteries Chevrolet 326 $16,950 Running
11 9 21 Morgan Shepherd Citgo Ford 325 $15,750 Running
12 27 68 Bobby Hamilton Country Time Ford 325 $15,750 Running
13 29 33 Harry Gant Skoal Bandit Oldsmobile 324 $18,350 Running
14 25 30 Michael Waltrip Pennzoil Pontiac 324 $13,775 Running
15 10 10 Derrike Cope Purolator Chevrolet 322 $9,750 Running
16 20 42 Kyle Petty Mello Yello Pontiac 320 $13,225 Engine
17 35 9 Chad Little Mayflower Ford 320 $7,680 Running
18 13 83 Lake Speed Purex Ford 320 $6,740 Running
19 40 23 Eddie Bierschwale SplitFire Oldsmobile 319 $6,925 Running
20 38 88 Mike Wallace FDP Brakes Pontiac 317 $7,235 Running
21 37 52 Jimmy Means Hurley Limo Ford 317 $6,145 Running
22 41 71 Dave Marcis Southeastern Tech. Group Chevrolet 317 $7,380 Running
23 24 17 Darrell Waltrip Western Auto Chevrolet 307 $14,665 Running
24 36 32 Jimmy Horton Active trucking Chevrolet 303 $5,000 Running
25 16 5 Ricky Rudd Tide Chevrolet 300 $12,735 Engine
26 3 3 Dale Earnhardt GM Goodwrench Chevrolet 299 $20,670 Running
27 17 28 Davey Allison Havoline Ford 285 $16,255 Running
28 1 1 Rick Mast Skoal Classic Oldsmobile 253 $13,140 Running
29 5 4 Ernie Irvan Kodak Film Chevrolet 251 $26,425 Accident
30 31 90 Bobby Hillin Jr. Wrangler Jeans Ford 235 $4,350 Engine
31 21 24 Jeff Gordon DuPont Paints Chevrolet 164 $6,285 Accident
32 4 6 Mark Martin Valvoline Ford 160 $16,920 Engine
33 28 57 Bob Schacht Pronto Auto Parts oldsmobile 120 $4,155 Ignition
34 26 45 Rich Bickle Terminal Trucking Ford 97 $4,090 Accident
35 39 43 Richard Petty STP Pontiac 95 $8,625 Running
36 23 25 Ken Schrader Kodiak Chevrolet 94 $12,985 Accident
37 7 8 Dick Trickle Snickers Ford 94 $5,520 Accident
38 30 16 Wally Dallenbach Jr. Keystone Ford 94 $5,455 Accident
39 33 49 Stanley Smith Ameritron Batteries Chevrolet 60 $3,865 Engine
40 2 26 Brett Bodine Quaker State Ford 1 $8,425 Accident
41 19 41 Hut Stricklin Kellogg's Ford 1 $5,300 Accident

Impressive :yay:
 
otter said:
1 11 11 Bill Elliott Budweiser Ford 328 $93,600 Running
2 14 7 Alan Kulwicki Hooters Ford 328 $56,000 Running
3 8 15 Geoff Bodine Motorcraft Ford 328 $32,400 Running
4 18 12 Jimmy Spencer Raybestos Ford 328 $27,000 Running
5 6 94 Terry Labonte Sunoco Chevrolet 328 $22,235 Running
6 15 22 Rusty Wallace Miller Genuine Draft Pontiac 328 $20,100 Running
7 12 22 Sterling Marlin Maxwell House Coffee Ford 327 $18,830 Running
8 34 66 Jimmy Hensley* TropArtic Ford 326 $15,300 Running
9 22 55 Ted Musgrave Jasper Engines Ford 326 $16,600 Running
10 32 18 Dale Jarrett Interstate Batteries Chevrolet 326 $16,950 Running
11 9 21 Morgan Shepherd Citgo Ford 325 $15,750 Running
12 27 68 Bobby Hamilton Country Time Ford 325 $15,750 Running
13 29 33 Harry Gant Skoal Bandit Oldsmobile 324 $18,350 Running
14 25 30 Michael Waltrip Pennzoil Pontiac 324 $13,775 Running
15 10 10 Derrike Cope Purolator Chevrolet 322 $9,750 Running
16 20 42 Kyle Petty Mello Yello Pontiac 320 $13,225 Engine
17 35 9 Chad Little Mayflower Ford 320 $7,680 Running
18 13 83 Lake Speed Purex Ford 320 $6,740 Running
19 40 23 Eddie Bierschwale SplitFire Oldsmobile 319 $6,925 Running
20 38 88 Mike Wallace FDP Brakes Pontiac 317 $7,235 Running
21 37 52 Jimmy Means Hurley Limo Ford 317 $6,145 Running
22 41 71 Dave Marcis Southeastern Tech. Group Chevrolet 317 $7,380 Running
23 24 17 Darrell Waltrip Western Auto Chevrolet 307 $14,665 Running
24 36 32 Jimmy Horton Active trucking Chevrolet 303 $5,000 Running
25 16 5 Ricky Rudd Tide Chevrolet 300 $12,735 Engine
26 3 3 Dale Earnhardt GM Goodwrench Chevrolet 299 $20,670 Running
27 17 28 Davey Allison Havoline Ford 285 $16,255 Running
28 1 1 Rick Mast Skoal Classic Oldsmobile 253 $13,140 Running
29 5 4 Ernie Irvan Kodak Film Chevrolet 251 $26,425 Accident
30 31 90 Bobby Hillin Jr. Wrangler Jeans Ford 235 $4,350 Engine
31 21 24 Jeff Gordon DuPont Paints Chevrolet 164 $6,285 Accident
32 4 6 Mark Martin Valvoline Ford 160 $16,920 Engine
33 28 57 Bob Schacht Pronto Auto Parts oldsmobile 120 $4,155 Ignition
34 26 45 Rich Bickle Terminal Trucking Ford 97 $4,090 Accident
35 39 43 Richard Petty STP Pontiac 95 $8,625 Running
36 23 25 Ken Schrader Kodiak Chevrolet 94 $12,985 Accident
37 7 8 Dick Trickle Snickers Ford 94 $5,520 Accident
38 30 16 Wally Dallenbach Jr. Keystone Ford 94 $5,455 Accident
39 33 49 Stanley Smith Ameritron Batteries Chevrolet 60 $3,865 Engine
40 2 26 Brett Bodine Quaker State Ford 1 $8,425 Accident
41 19 41 Hut Stricklin Kellogg's Ford 1 $5,300 Accident

:confused:
 
otter said:
1 11 11 Bill Elliott Budweiser Ford 328 $93,600 Running
2 14 7 Alan Kulwicki Hooters Ford 328 $56,000 Running
3 8 15 Geoff Bodine Motorcraft Ford 328 $32,400 Running
4 18 12 Jimmy Spencer Raybestos Ford 328 $27,000 Running
5 6 94 Terry Labonte Sunoco Chevrolet 328 $22,235 Running
6 15 22 Rusty Wallace Miller Genuine Draft Pontiac 328 $20,100 Running
7 12 22 Sterling Marlin Maxwell House Coffee Ford 327 $18,830 Running
8 34 66 Jimmy Hensley* TropArtic Ford 326 $15,300 Running
9 22 55 Ted Musgrave Jasper Engines Ford 326 $16,600 Running
10 32 18 Dale Jarrett Interstate Batteries Chevrolet 326 $16,950 Running
11 9 21 Morgan Shepherd Citgo Ford 325 $15,750 Running
12 27 68 Bobby Hamilton Country Time Ford 325 $15,750 Running
13 29 33 Harry Gant Skoal Bandit Oldsmobile 324 $18,350 Running
14 25 30 Michael Waltrip Pennzoil Pontiac 324 $13,775 Running
15 10 10 Derrike Cope Purolator Chevrolet 322 $9,750 Running
16 20 42 Kyle Petty Mello Yello Pontiac 320 $13,225 Engine
17 35 9 Chad Little Mayflower Ford 320 $7,680 Running
18 13 83 Lake Speed Purex Ford 320 $6,740 Running
19 40 23 Eddie Bierschwale SplitFire Oldsmobile 319 $6,925 Running
20 38 88 Mike Wallace FDP Brakes Pontiac 317 $7,235 Running
21 37 52 Jimmy Means Hurley Limo Ford 317 $6,145 Running
22 41 71 Dave Marcis Southeastern Tech. Group Chevrolet 317 $7,380 Running
23 24 17 Darrell Waltrip Western Auto Chevrolet 307 $14,665 Running
24 36 32 Jimmy Horton Active trucking Chevrolet 303 $5,000 Running
25 16 5 Ricky Rudd Tide Chevrolet 300 $12,735 Engine
26 3 3 Dale Earnhardt GM Goodwrench Chevrolet 299 $20,670 Running
27 17 28 Davey Allison Havoline Ford 285 $16,255 Running
28 1 1 Rick Mast Skoal Classic Oldsmobile 253 $13,140 Running
29 5 4 Ernie Irvan Kodak Film Chevrolet 251 $26,425 Accident
30 31 90 Bobby Hillin Jr. Wrangler Jeans Ford 235 $4,350 Engine
31 21 24 Jeff Gordon DuPont Paints Chevrolet 164 $6,285 Accident
32 4 6 Mark Martin Valvoline Ford 160 $16,920 Engine
33 28 57 Bob Schacht Pronto Auto Parts oldsmobile 120 $4,155 Ignition
34 26 45 Rich Bickle Terminal Trucking Ford 97 $4,090 Accident
35 39 43 Richard Petty STP Pontiac 95 $8,625 Running
36 23 25 Ken Schrader Kodiak Chevrolet 94 $12,985 Accident
37 7 8 Dick Trickle Snickers Ford 94 $5,520 Accident
38 30 16 Wally Dallenbach Jr. Keystone Ford 94 $5,455 Accident
39 33 49 Stanley Smith Ameritron Batteries Chevrolet 60 $3,865 Engine
40 2 26 Brett Bodine Quaker State Ford 1 $8,425 Accident
41 19 41 Hut Stricklin Kellogg's Ford 1 $5,300 Accident
What in the hell was that?
 
Jameo said:
May I suggest you rescue pup instead of stalking mine, cause stalking mine could be hazardous to your health :lol: And people will think you are really weird, like way more weird than :hollywoodfred: :yikes:
I wish I could rescue mine. :(

What, people don't already think I'm weird? :lmao:
 

Otter

Nothing to see here
Speedy70 said:

Oooh..you want todays results??

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 185/5 325 Running
2 11 #6 Mark Martin Ford AAA 170/0 325 Running
3 26 #8 Dale Earnhardt Jr. Chevrolet Budweiser 165/0 325 Running
4 12 #24 Jeff Gordon Chevrolet DuPont 165/5 325 Running
5 21 #20 Tony Stewart Chevrolet The Home Depot 160/5 325 Running
6 14 #48 Jimmie Johnson Chevrolet Lowe's 150/0 325 Running
7 22 #15 Paul Menard Chevrolet Menards/Pittsburgh Paints 146/0 325 Running
8 32 #45 Kyle Petty Dodge Tire Kingdom 142/0 325 Running
9 31 #88 Dale Jarrett Ford UPS 138/0 325 Running
10 15 #41 Reed Sorenson * Dodge Fujifilm 134/0 325 Running
11 29 #10 Scott Riggs Dodge Valvoline/Stanley Tools 130/0 325 Running
12 17 #5 Kyle Busch Chevrolet Kellogg's 127/0 325 Running
13 27 #17 Matt Kenseth Ford DeWalt Power Tools 124/0 325 Running
14 34 #26 Jamie McMurray Ford IRWIN Industrial Tools 121/0 325 Running
15 5 #18 J.J. Yeley * Chevrolet Husqvarna 118/0 325 Running
16 8 #16 Greg Biffle Ford National Guard/Subway 125/10 325 Running
17 13 #01 Joe Nemechek Chevrolet U.S. Army 112/0 325 Running
18 2 #12 Ryan Newman Dodge ALLTEL 114/5 324 Running
19 35 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 106/0 324 Running
20 24 #55 Michael Waltrip Dodge NAPA Auto Parts 108/5 324 Running
21 10 #42 Casey Mears Dodge Texaco/Havoline 100/0 324 Running
22 43 #96 Terry Labonte Chevrolet DLP HDTV 102/5 324 Running
23 37 #25 Brian Vickers Chevrolet GMAC 94/0 324 Running
24 25 #21 Ken Schrader Ford Little Debbie 91/0 324 Running
25 3 #31 Jeff Burton Chevrolet Cingular Wireless 93/5 324 Running
26 39 #66 Jeff Green Chevrolet Best Buy 85/0 324 Running
27 16 #07 Clint Bowyer * Chevrolet Jack Daniel's 82/0 324 Running
28 36 #7 Robby Gordon Chevrolet Harrah's 79/0 324 Running
29 28 #38 Elliott Sadler Ford Combos 76/0 324 Running
30 42 #4 Scott Wimmer Chevrolet AERO Exhaust 73/0 323 Running
31 7 #11 Denny Hamlin * Chevrolet FedEx Ground 75/5 323 Running
32 30 #22 Dave Blaney Dodge Caterpillar 67/0 323 Running
33 38 #40 David Stremme * Dodge Coors Light 64/0 322 Running
34 33 #14 Sterling Marlin Chevrolet Waste Management 61/0 322 Running
35 23 #61 Kevin Lepage Ford Amp Energy Drink 63/5 322 Running
36 40 #49 Brent Sherman * Dodge Serta 55/0 322 Running
37 9 #2 Kurt Busch Dodge Miller Lite 57/5 321 Running
38 19 #23 Bill Lester Dodge Waste Management 49/0 319 Running
39 6 #29 Kevin Harvick Chevrolet GM Goodwrench 46/0 313 Running
40 18 #99 Carl Edwards Ford Office Depot 43/0 313 Running
41 20 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 40/0 235 Running
42 41 #00 Hermie Sadler Ford Aaron's 37/0 166 Out of Race
43 4 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 39/5 56 Out of Race

* Denotes Rookie
 
otter said:
Oooh..you want todays results??

Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 185/5 325 Running
2 11 #6 Mark Martin Ford AAA 170/0 325 Running
Mark was second...woohoo!!! :yahoo:
 

AndyMarquisLIVE

New Member
Thank you Keebler Elf

The rookie in the 40 car and Keelber elf got into Harvick and ended his day. I loved how NASCAR waited until Kevin was on pit road to throw the caution for debris, nevermind the accident.

Happy for Mark though... Just mad Johnsen is still top in points.
 
Top